In-Season Green Fees
Birdwood Golf - Charlottesvile, VA
In-Season Rates
Daily rate before 3:30 p.m. | Daily rate after 3:30 p.m. | Par-3 Course† | |||
MON-THUR | FRI-SUN | MON-THUR | FRI-SUN | MON-SUN | |
Walk/Cart | Walk/Cart | Walk/Cart | Walk/Cart | Walking Only | |
Public | $105/$135 | $135/$165 | $85/$115 | $105/$135 | $40 |
Boar’s Head Resort Guest | $95/$125 | $115/$145 | $75/$105 | $85/$115 | $30 |
Guest Birdwood Member | $80/$110 | $80/$110 | $80/$110 | $80/$110 | $30 |
UVA Students* | $55/$85 | $75/$105 | $55/$85 | $60/$90 | $20 |
Juniors** | $55/$85 | $75/$105 | $55/$85 | $60/$90 | $10 |
Birdwood Member | $0/$25 | $0/$25 | $0/$25 | $0/$25 | $0 (included) |
Nine-Hole | $70/$86 | $85/$101 | _ | _ | _ |
Replay*** | $45/$75 | $55/$85 | _ | _ | _ |
*Students with a valid ID
**Juniors 17 and under
***Replay green fee for 9 or 18 holes.
†Par-3 Course greens fees include six holes walking. Rental clubs and shuttle rides are available upon request.
Carts Fees: $30 for 18 holes and $16 for 9 holes / Members: $25 for 18 holes and $13 for 9 holes
Pull Carts: $7.50 for 9 holes and $15.00 for 18 holes
Club Rentals: $35 for 9 holes and $60 for 18 holes / Complimentary for the Par-3 Course
Range Balls: 20 balls $5.00 / 100 balls $20.00
Holidays: Friday through Sunday rates will be applied on Memorial Day, Fourth of July and Labor Day