In-Season Green Fees
Birdwood Golf - Charlottesville, VA
Daily rate before 3:30 p.m. | Daily rate after 3:30 p.m. | Par-3 Course† | |||
MON-THUR | FRI-SUN | MON-THUR | FRI-SUN | MON-SUN | |
Walk/Cart | Walk/Cart | Walk/Cart | Walk/Cart | Walking Only | |
Public | $115/$150 | $145/$180 | $95/$130 | $115/$150 | $40 |
Boar’s Head Resort Guest | $105/$140 | $125/$160 | $85/$120 | $95/$130 | $30 |
Guest of Birdwood Member | $80/$115 | $80/$115 | $80/$115 | $80/$115 | $30 |
UVA Students* | $55/$90 | $75/$110 | $55/$90 | $60/$95 | $20 |
Juniors** | $55/$90 | $75/$110 | $55/$90 | $60/$95 | $10 |
Birdwood Member | $0/$30 | $0/$30 | $0/$30 | $0/$30 | $0 |
Nine-Hole | $70/$88 | $85/$103 | _ | _ | _ |
Replay*** | $50/$85 | $60/$95 | _ | _ | _ |
*Students with a valid ID
**Juniors 17 and under
***Replay green fee for 9 or 18 holes.
†Par-3 Course greens fees include six holes walking. Rental clubs and shuttle rides are available upon request.
Carts Fees: $35 for 18 holes and $18 for 9 holes / Members: $30 for 18 holes and $16 for 9 holes
Pull Carts: $15 for 9 or 18 holes
Club Rentals: $35 for 9 holes and $60 for 18 holes
Range Balls: 20 balls $5 / 50 balls $11 / 100 balls $20
Holidays: Friday through Sunday rates will be applied on Memorial Day, Fourth of July and Labor Day