Green Fees (Off-Season) 2025/2026
2025/2026 Rates
| Daily Rates for December through March | ||
| MON-THUR Walk/Cart | FRI-SUN Walk/Cart | |
| Public | $90/$125 | $110/$145 |
| Boar’s Head Resort Guest | $80/$115 | $95/$130 |
| Guest of Birdwood Member | $55/$90 | $55/$90 |
| UVA Students* | $40/$75 | $50/$85 |
| Juniors** | $40/$75 | $50/$85 |
| Birdwood Members | $0/$35 | $0/$35 |
| Nine-Hole | $45/$63 | $55/$73 |
| Replay*** | $40/$75 | $50/$85 |
*Students with a valid ID and **Juniors 17 and under ***Replay green fee for 9 or 18 holes.
The nest Par-3 course is closed December-March.
Carts Fees: $35 for 18 holes and $18 for 9 holes / Members: $30 for 18 holes and $16 for 9 holes
Pull Carts: $15 for 9 or 18 holes
Club Rentals: $35 for 9 holes and $60 for 18 holes
Range Balls: 20 balls $5 / 50 balls $11 / 100 balls $20
Holidays: Weekend rates will be applied